| Model | Min detectable object(mm) | Sensing method | Sensing distance (mm) | Allowable bend radius | Fiber length(mm) |
| PT-15ML-D | φ0.5 | Through-beam | 400 | R25 | 2000 |
| Model | Min detectable object(mm) | Sensing method | Sensing distance (mm) | Allowable bend radius | Fiber length(mm) |
| PT-10ML | φ0.1 | Through-beam | 500 | R25 | 2000 |
| Model | Min detectable object(mm) | Sensing method | Sensing distance (mm) | Allowable bend radius | Fiber length(mm) |
| PT-20ML | φ0.5 | Through-beam | 500 | R25 | 2000 |
| Model | Min detectable object(mm) | Sensing method | Sensing distance (mm) | Allowable bend radius | 光 长度(mm) |
| PT-20ML-S | φ0.5 | Through-beam | 500 | R25 | 2000 |










Reviews
There are no reviews yet.