SS-TECH VINA là đơn vị nhập khẩu và cung cấp bánh xe AGV với giá tốt nhất.
Vui lòng liên hệ để được tư vấn và báo giá ! 0889966386
- GDSP-150-ASF/ARF/BSF/BRF-MUD
| Wheel Diameter | 150 mm |
| Width of Tread | 48 mm |
| Hardness of Tread | 95 Shore A |
| Size of Plate | 158 x 114 mm |
| Plate Hole Centers | 133 x 86 or 125 x 62 mm |
| Plate Hole | 13 mm |
| Shock Absorbing Extent | 14 mm |
| Offset | 48 ~ 53 mm |
| Overall Height | 202 mm |
| Temperature | -10 ~ +90 ℃ |
| Load Capacity / 1pcs | 360 kg |
| Load Capacity / 4pcs | 1,080 kg |
- GDSP-150-PEU-ASF/ARF/BSF/BRF -MUD
| Wheel Diameter | 150 mm |
| Width of Tread | 48 mm |
| Hardness of Tread | 95 Shore A |
| Size of Plate | 140 x 110 mm |
| Plate Hole Centers | 105 x 80 or 150 x 75 mm |
| Plate Hole | 11 mm |
| Shock Absorbing Extent | 14 mm |
| Offset | 48 ~ 53 mm |
| Overall Height | 202 mm |
| Temperature | -10 ~ +90 ℃ |
| Load Capacity / 1pcs | 360 kg |
| Load Capacity / 4pcs | 1,080 kg |
- GDSP-200-ASF/ARF/BSF/BRF-MUD
| Wheel Diameter | 200 mm |
| Width of Tread | 48 mm |
| Hardness of Tread | 95 Shore A |
| Size of Plate | 158 x 114 mm |
| Plate Hole Centers | 133 x 86 or 125 x 62 mm |
| Plate Hole | 13 mm |
| Shock Absorbing Extent | 15 mm |
| Offset | 65 ~ 75 mm |
| Overall Height | 253 mm |
| Temperature | -10 ~ +90 ℃ |
| Load Capacity / 1pcs | 450 kg |
| Load Capacity / 4pcs | 1,350 kg |
- GDSP-200-PEU-ASF/ARF/BSF/BRF-MUD
| Wheel Diameter | 200 mm |
| Width of Tread | 48 mm |
| Hardness of Tread | 95 Shore A |
| Size of Plate | 140 x 110 mm |
| Plate Hole Centers | 105 x 80 or 105 x 75 mm |
| Plate Hole | 11 mm |
| Shock Absorbing Extent | 15 mm |
| Offset | 65 ~ 75 mm |
| Overall Height | 253 mm |
| Temperature | -10 ~ +90 ℃ |
| Load Capacity / 1pcs | 450 kg |
| Load Capacity / 4pcs | 1,350 kg |










Reviews
There are no reviews yet.