| Model | MR-P9-S |
| Features | Metal Shell,耐水耐油性强 |
| Operating Voltage | 12~24V DC |
| Sensing pole | S-Pole |
| Magnetic sensitivity | 2.5~3.5mT |
| Response time | 5 μsec max. |
| Output Type | NPN, Normally Open |
| Output Current | ≤80mA |
| Current Consumption | ≤12mA |
| Voltage Withstandabiligy | AC1000V 60 Sec. |
| Insulation Resistance | 250V DC≥20MΩ |
| Operating Temperature | -20℃~+85℃, No freezing |
| Operating Humid | 20%~95%RH, No freezing |
| Material | Zinc die-cast |
| Protection Degree | IP67 |
| Installation | M3 Screw fastening torque 1.5N·m |
| Indicator | Red |
| Connection | 1M/3-wires cable |
| Model | MR-P9-N |
| Features | Metal Shell,耐水耐油性强 |
| Operating Voltage | 12~24V DC |
| Sensing pole | N-Pole |
| Magnetic sensitivity | 2.5~3.5mT |
| Response time | 5 μsec max. |
| Output Type | NPN, Normally Open |
| Output Current | ≤80mA |
| Current Consumption | ≤12mA |
| Voltage Withstandabiligy | AC1000V 60 Sec. |
| Insulation Resistance | 250V DC≥20MΩ |
| Operating Temperature | -20℃~+85℃, No freezing |
| Operating Humid | 20%~95%RH, No freezing |
| Material | Zinc die-cast |
| Protection Degree | IP67 |
| Installation | M3 Screw fastening torque 1.5N·m |
| Indicator | Red |
| Connection | 1M/3-wires cable |




Reviews
There are no reviews yet.