| Model | MR-D2XP | |
| Matching magnets | MR-DM2X | |
| Output | Normally Open | |
| Sensing distance | 12mm | |
| Power voltage | 12~24V DC | |
| Output Type | NPN Normally Open (N.O)( Normal open) | |
| Output Current | ≤80mA | |
| Current Consumption | ≤80mA | |
| Response time | 5 μsec max. | |
| Withstand voltage | AC1000V 1min | |
| Insulation resistance | 250V DC≥20MΩ | |
| Operating Temperature | -20~+85℃( No freezing) | |
| Operating Operating Humid | 20~95%RH | |
| Material | GF reinforced PBT: black | |
| Cable | N.O.: gray N.C: black | |
| Installation | M3 Screw fastening torque 0.8N.m | |
| Protection Degree | IP67 | |
| Model | MR-D2X | |
| Matching magnets | MR-DM2X | |
| Output | Normally Open | |
| Sensing distance | 12mm | |
| Power voltage | 12~24V DC | |
| Output Type | NPN Normally Open (N.O)( Normal open) | |
| Output Current | ≤80mA | |
| Current Consumption | ≤15mA | |
| Response time | 5 μsec max. | |
| Withstand voltage | AC1000V 1min | |
| Insulation resistance | 250V DC≥20MΩ | |
| Operating Temperature | -20~+85℃( No freezing) | |
| Operating Operating Humid | 20~95%RH | |
| Material | GF reinforced PBT: black | |
| Cable | N.O.: gray N.C: black | |
| Installation | M3 Screw fastening torque 0.8N.m | |
| Protection Degree | IP67 | |
| Model | MR-D2XPB | |
| Matching magnets | MR-DM2X | |
| Output | Normally Closed | |
| Sensing distance | 12mm | |
| Power voltage | 12~24V DC | |
| Output Type | NPN Normally Open (N.O)( Normal open) | |
| Output Current | ≤80mA | |
| Current Consumption | ≤80mA | |
| Response time | 5 μsec max. | |
| Withstand voltage | AC1000V 1min | |
| Insulation resistance | 250V DC≥20MΩ | |
| Operating Temperature | -20~+85℃( No freezing) | |
| Operating Operating Humid | 20~95%RH | |
| Material | GF reinforced PBT: black | |
| Cable | N.O.: gray N.C: black | |
| Installation | M3 Screw fastening torque 0.8N.m | |
| Protection Degree | IP67 | |






Reviews
There are no reviews yet.