| Model | MR-D2P | |
| Matching magnets | MR-DM2 | |
| Output | Normally Open | |
| Sensing distance | 15mm | |
| Power voltage | 5~24V DC | |
| Output Type | NPN Normally Open (N.O)( Normal open) | |
| Output Current | ≤80mA | |
| Current Consumption | ≤15mA | |
| Response time | 5 μsec max. | |
| Withstand voltage | AC1000V 1min | |
| Insulation resistance | 250V DC≥20MΩ | |
| Operating Temperature | -20~+85℃( No freezing) | |
| Operating Operating Humid | 20~95%RH | |
| Material | GF reinforced PBT: black | |
| Protection Degree | IP67 | |
| Model | MR-D2 | |
| Matching magnets | MR-DM2 | |
| Output | Normally Open | |
| Sensing distance | 15mm | |
| Power voltage | 5~24V DC | |
| Output Type | NPN Normally Open (N.O)( Normal open) | |
| Output Current | ≤15mA | |
| Current Consumption | ≤15mA | |
| Response time | 5 μsec max. | |
| Withstand voltage | AC1000V 1min | |
| Insulation resistance | 250V DC≥20MΩ | |
| Operating Temperature | -20~+85℃( No freezing) | |
| Operating Operating Humid | 20~95%RH | |
| Material | GF reinforced PBT: black | |
| Protection Degree | IP67 | |
| Model | MR-D2PB | |
| Matching magnets | MR-DM2 | |
| Output | Normally Closed | |
| Sensing distance | 15mm | |
| Power voltage | 5~24V DC | |
| Output Type | Normal close | |
| Output Current | ≤80mA | |
| Current Consumption | ≤15mA | |
| Response time | 5 μsec max. | |
| Withstand voltage | AC1000V 1min | |
| Insulation resistance | 250V DC≥20MΩ | |
| Operating Temperature | -20~+85℃( No freezing) | |
| Operating Operating Humid | 20~95%RH | |
| Material | GF reinforced PBT: black | |
| Protection Degree | IP67 | |






Reviews
There are no reviews yet.