SS-TECH VINA là đơn vị nhập khẩu và cung cấp bánh xe AGV với giá tốt nhất.
Vui lòng liên hệ để được tư vấn và báo giá ! 0889966386
- GDS-130-ASF/BSF/ARF/BRF-HUD
| Wheel Diameter | 130 mm |
| Width of Tread | 40 mm |
| Hardness of Tread | 95 Shore A |
| Size of Plate | 95 x 95 mm |
| Plate Hole Centers | 70 x 70 mm |
| Plate Hole | 11 mm |
| Shock Absorbing Extent | 30 mm |
| Offset | 36 ~ 50 mm |
| Overall Height | 200 mm |
| Temperature | -10 ~ +90 ℃ |
| Load Capacity / 1pcs | 350 kg |
| Load Capacity / 4pcs | 1,050 kg |
- GDS-130-ASS/ARS/BSS/BRS-HUD
| Wheel Diameter | 130 mm |
| Width of Tread | 40 mm |
| Hardness of Tread | 95 Shore A |
| Center Bolt | M16 x 2.0P |
| Bolt Length | 24 mm |
| Shock Absorbing Extent | 30 mm |
| Offset | 36 ~ 50 mm |
| Overall Height | 200 mm |
| Temperature | -10 ~ +90 ℃ |
| Load Capacity / 1pcs | 350 kg |
| Load Capacity / 4pcs | 1,050 kg |
- GDS-130-PEU-ASF/BSF/ARF/BRF-HUD
| Wheel Diameter | 130 mm |
| Width of Tread | 40 mm |
| Hardness of Tread | 95 Shore A |
| Size of Plate | 140 x 110 mm |
| Plate Hole Centers | 105 x 80 or 105 x 75 mm |
| Plate Hole | 11 mm |
| Shock Absorbing Extent | 30 mm |
| Offset | 36 ~ 50 mm |
| Overall Height | 200 mm |
| Temperature | -10 ~ +90 ℃ |
| Load Capacity / 1pcs | 350 kg |
| Load Capacity / 4pcs | 1,050 kg |
- GDS-130-PUS-ASF/BSF/ARF/BRF-HUD
| Wheel Diameter | 130 mm |
| Width of Tread | 40 mm |
| Hardness of Tread | 95 Shore A |
| Size of Plate | 115 x 102 mm |
| Plate Hole Centers | 92 x 66 or 76 x 76 mm |
| Plate Hole | 11 mm |
| Shock Absorbing Extent | 30 mm |
| Offset | 36 ~ 50 mm |
| Overall Height | 200 mm |
| Temperature | -10 ~ +90 ℃ |
| Load Capacity / 1pcs | 350 kg |
| Load Capacity / 4pcs | 1,050 kg |









Reviews
There are no reviews yet.