| Model | CE15-13PO | |
| Type | Non-Shielded | |
| Operating Voltage | 10-30V DC | |
| Load Current | <200mA | |
| 压 降 | <2.5V | |
| 消耗电 流 | <15mA | |
| Switch hysteresis | 3~20% | |
| Repeat accuracy | <3% | |
| Output Type | PNP, Normally Open | |
| Switch frequency | 20Hz | |
| Indicator | Yellow LED | |
| Pipe | Material | Non-metal |
| OD | φ8~φ11 | |
| Thickness | <1mm | |
| Protection | Reversed Polarity Protection/ Short-circuit Protection | |
| Operating Temperature | -25℃~+70℃ | |
| Protection Degree | IP67 | |
| Material | PBT | |
| Connection | 2mPVC cable | |
| Model | CE15-13PC | |
| Type | Non-Shielded | |
| Operating Voltage | 10-30V DC | |
| Load Current | <200mA | |
| 压 降 | <2.5V | |
| 消耗电 流 | <15mA | |
| Switch hysteresis | 3~20% | |
| Repeat accuracy | <3% | |
| Output Type | PNP, Normally Closed | |
| Switch frequency | 20Hz | |
| Indicator | Yellow LED | |
| Pipe | Material | Non-metal |
| OD | φ8~φ11 | |
| Thickness | <1mm | |
| Protection | Reversed Polarity Protection/ Short-circuit Protection | |
| Operating Temperature | -25℃~+70℃ | |
| Protection Degree | IP67 | |
| Material | PBT | |
| Connection | 2mPVC cable | |
| Model | CE15-13NO | |
| Type | Non-Shielded | |
| Operating Voltage | 10-30V DC | |
| Load Current | <200mA | |
| Voltage drop | <2.5V | |
| Current Consumption | <15mA | |
| Switch hysteresis | 3~20% | |
| Repeat accuracy | <3% | |
| Output Type | NPN, Normally Open | |
| Switch frequency | 20Hz | |
| Indicator | Yellow LED | |
| Pipe | Material | Non-metal |
| OD | φ8~φ11 | |
| Thickness | <1mm | |
| Protection | Reversed Polarity Protection/ Short-circuit Protection | |
| Operating Temperature | -25℃~+70℃ | |
| Protection Degree | IP67 | |
| Material | PBT | |
| Connection | 2mPVC cable | |
| Model | CE15-13NC | |
| Type | Non-Shielded | |
| Operating Voltage | 10-30V DC | |
| Load Current | <200mA | |
| 压 降 | <2.5V | |
| 消耗电 流 | <15mA | |
| Switch hysteresis | 3~20% | |
| Repeat accuracy | <3% | |
| Output Type | NPN, Normally Closed | |
| Switch frequency | 20Hz | |
| Indicator | Yellow LED | |
| Pipe | Material | Non-metal |
| OD | φ8~φ11 | |
| Thickness | <1mm | |
| Protection | Reversed Polarity Protection/ Short-circuit Protection | |
| Operating Temperature | -25℃~+70℃ | |
| Protection Degree | IP67 | |
| Material | PBT | |
| Connection | 2mPVC cable | |




Reviews
There are no reviews yet.