| Model | PTN-T200P |
| Sensing method | Through-beam |
| Sensing distance | 200cm |
| Output Type | PNP Open collector, Normally Open |
| Switch Mode | D.on ( Dark.ON ) |
| Response Time | ≤1 ms |
| Emitting Light | Red LED (940nm ) |
| Operating Voltage | 12~24V DC±10% |
| Current Consumption | ≤30mA |
| Load Current | ≤100mA(24V DC) |
| Protection | Reversed Polarity Protection, Ouptut Short-circuit Protection |
| Operating Temperature | -10℃~+45℃, No freezing |
| Operating Humid | 35%~85%RH , No freezing |
| Storage Temperature | -10℃~+55℃, No freezing |
| Storage humidity | 35%~95%RH , No freezing |
| Voltage Withstandabiligy | AC1000V/ 60 Sec. |
| Insulation Resistance | ≥20MΩ/500V DC |
| Protection Degree | IP 64 |
| Material | ABS |
| Wiring Method | Receiver:2M 3-wires cable / Emitter:2M 2-wires cable |
| Model | PTN-T200N |
| Sensing method | Through-beam |
| Sensing distance | 200cm |
| Output Type | NPN Open collector, Normally Open |
| Switch Mode | D.on ( Dark.ON ) |
| Response Time | ≤1 ms |
| Emitting Light | Red LED (940nm ) |
| Operating Voltage | 12~24V DC±10% |
| Current Consumption | ≤30mA |
| Load Current | ≤100mA(24V DC) |
| Protection | Reversed Polarity Protection, Ouptut Short-circuit Protection |
| Operating Temperature | -10℃~+45℃, No freezing |
| Operating Humid | 35%~85%RH , No freezing |
| Storage Temperature | -10℃~+55℃, No freezing |
| Storage humidity | 35%~95%RH , No freezing |
| Voltage Withstandabiligy | AC1000V/ 60 Sec. |
| Insulation Resistance | ≥20MΩ/500V DC |
| Protection Degree | IP 64 |
| Material | ABS |
| Wiring Method | Receiver:2M 3-wires cable / Emitter:2M 2-wires cable |




Reviews
There are no reviews yet.