| Model | CQ07-10PO |
| Sensing distance | 10mm |
| Material | Plastic |
| Operating Voltage | 10~30V DC(Rippie<10%) |
| Residual voltage | ≤15V@1L=50mA |
| Output Type | PNP, Normally Open |
| Max Load Current | ≤50mA |
| Current Consumption | ≤10mA |
| Switch frequency | 10Hz |
| Repeat accuracy | <5% |
| Operating Temperature | 0℃~﹢60℃ |
| Storage Temperature | -30℃~﹢75℃ |
| Temperature drift | ≤20% |
| Protection | Reversed Polarity Protection, Overvoltage protection, Short-circuit Protection |
| Protection Degree | IP 67 |
| Wiring Method | 2M/3-wires cable |
| Model | CQ07-10NC |
| Sensing distance | 10mm |
| Material | Plastic |
| Operating Voltage | 10~30V DC(Rippie<10%) |
| Residual voltage | ≤15V@1L=50mA |
| Output Type | NPN, Normally Closed |
| Max Load Current | ≤50mA |
| Current Consumption | ≤10mA |
| Switch frequency | 10Hz |
| Repeat accuracy | <5% |
| Operating Temperature | 0℃~﹢60℃ |
| Storage Temperature | -30℃~﹢75℃ |
| Temperature drift | ≤20% |
| Protection | Reversed Polarity Protection, Overvoltage protection, Short-circuit Protection |
| Protection Degree | IP 67 |
| Wiring Method | 2M/3-wires cable |
| Model | CQ07-07PO |
| Sensing distance | 7mm |
| Material | Plastic |
| Operating Voltage | 10~30V DC(Rippie<10%) |
| Residual voltage | ≤15V@1L=50mA |
| Output Type | PNP, Normally Open |
| Max Load Current | ≤50mA |
| Current Consumption | ≤10mA |
| Switch frequency | 10Hz |
| Repeat accuracy | <5% |
| Operating Temperature | 0℃~﹢60℃ |
| Storage Temperature | -30℃~﹢75℃ |
| Temperature drift | ≤20% |
| Protection | Reversed Polarity Protection, Overvoltage protection, Short-circuit Protection |
| Protection Degree | IP 67 |
| Wiring Method | 2M/3-wires cable |
| Model | CQ07-07NC |
| Sensing distance | 7mm |
| Material | Plastic |
| Operating Voltage | 10~30V DC(Rippie<10%) |
| Residual voltage | ≤15V@1L=50mA |
| Output Type | NPN, Normally Closed |
| Max Load Current | ≤50mA |
| Current Consumption | ≤10mA |
| Switch frequency | 10Hz |
| Repeat accuracy | <5% |
| Operating Temperature | 0℃~﹢60℃ |
| Storage Temperature | -30℃~﹢75℃ |
| Temperature drift | ≤20% |
| Protection | Reversed Polarity Protection, Overvoltage protection, Short-circuit Protection |
| Protection Degree | IP 67 |
| Wiring Method | 2M/3-wires cable |
| Model | CQ07-06NO |
| Sensing distance | 6mm |
| Material | Plastic |
| Operating Voltage | 10~30V DC(Rippie<10%) |
| Residual voltage | ≤15V@1L=50mA |
| Output Type | NPN, Normally Open |
| Max Load Current | ≤50mA |
| Current Consumption | ≤10mA |
| Switch frequency | 10Hz |
| Repeat accuracy | <5% |
| Operating Temperature | 0℃~﹢60℃ |
| Storage Temperature | -30℃~﹢75℃ |
| Temperature drift | ≤20% |
| Protection | Reversed Polarity Protection, Overvoltage protection, Short-circuit Protection |
| Protection Degree | IP 67 |
| Wiring Method | 2M/3-wires cable |
| Model | CQ07-05NO |
| Sensing distance | 5mm |
| Material | Plastic |
| Operating Voltage | 5V DC(Rippie<10%) |
| Residual voltage | ≤15V@1L=50mA |
| Output Type | NPN, Normally Open |
| Max Load Current | ≤50mA |
| Current Consumption | ≤10mA |
| Switch frequency | 10Hz |
| Repeat accuracy | <5% |
| Operating Temperature | 0℃~﹢60℃ |
| Storage Temperature | -30℃~﹢75℃ |
| Temperature drift | ≤20% |
| Protection | Reversed Polarity Protection, Overvoltage protection, Short-circuit Protection |
| Protection Degree | IP 67 |
| Wiring Method | 2M/3-wires cable |




Reviews
There are no reviews yet.