| Model | MR-F1 | |
| Type | Normally Open Non Indicator | |
| Feature | 最小 Size的近 Iron传感器 | |
| Power voltage | 5~24V DC | |
| Max sensing distance | Iron φ2 | 1.0 |
| Iron30Xt1 | 2.0 | |
| Output Type | NPN Normally Open (N.O)( Normal open) | |
| Output Current | ≤15mA | |
| Current Consumption | ≤15mA | |
| Withstand voltage | AC1000V 1min | |
| Insulation resistance | 250V DC≥20MΩ | |
| Operating Temperature | -20~+85℃( No freezing) | |
| Operating Operating Humid | 20~80%RH | |
| Indicator | Far away body Approx100mm | |
| Material | Heat resistant ABS | |
| Model | MR-F1-LED | |
| Type | Normally Open with indicator | |
| Feature | 最小 Size的近 Iron传感器 | |
| Power voltage | 5~24V DC | |
| Max sensing distance | Iron φ2 | 1.0 |
| Iron30Xt1 | 2.0 | |
| Output Type | NPN Normally Open (N.O)( Normal open) | |
| Output Current | ≤15mA | |
| Current Consumption | ≤15mA | |
| Withstand voltage | AC1000V 1min | |
| Insulation resistance | 250V DC≥20MΩ | |
| Operating Temperature | -20~+85℃( No freezing) | |
| Operating Operating Humid | 20~80%RH | |
| Indicator | Far away body Approx100mm | |
| Material | Heat resistant ABS | |
| Model | MR-F1-B | |
| Type | Normally Closed Non Indicator | |
| Feature | 最小 Size的近 Iron传感器 | |
| Power voltage | 5~24V DC | |
| Max sensing distance | Iron φ2 | 1.0 |
| Iron30Xt1 | 2.0 | |
| Output Type | Normal close | |
| Output Current | ≤15mA | |
| Current Consumption | ≤15mA | |
| Withstand voltage | AC1000V 1min | |
| Insulation resistance | 250V DC≥20MΩ | |
| Operating Temperature | -20~+85℃( No freezing) | |
| Operating Operating Humid | 20~80%RH | |
| Indicator | Far away body Approx100mm | |
| Material | Heat resistant ABS | |
| Model | MR-F1-B-LED | |
| Type | Normally Closed with indicator | |
| Feature | 最小 Size的近 Iron传感器 | |
| Power voltage | 5~24V DC | |
| Max sensing distance | Iron φ2 | 1.0 |
| Iron30Xt1 | 2.0 | |
| Output Type | Normal close | |
| Output Current | ≤15mA | |
| Current Consumption | ≤15mA | |
| Withstand voltage | AC1000V 1min | |
| Insulation resistance | 250V DC≥20MΩ | |
| Operating Temperature | -20~+85℃( No freezing) | |
| Operating Operating Humid | 20~80%RH | |
| Indicator | Far away body Approx100mm | |
| Material | Heat resistant ABS | |





Reviews
There are no reviews yet.