| Model | MR-F11-B-LED | |
| Type | Normally Closed with indicator | |
| Feature | Mounting Shell -Type, Metal Shell,耐水 | |
| Power voltage | 5~24V DC | |
| Max sensing distance | Iron φ1 | 1.0 |
| High speed steel drilφ2 | 2.0 | |
| Iron20Xt1 | 2.4 | |
| Output Type | Normal close | |
| Output Current | ≤15mA | |
| Current Consumption | ≤15mA | |
| Withstand voltage | AC1000V 1min | |
| Insulation resistance | 250V DC≥20MΩ | |
| Operating Temperature | -20~+85℃( No freezing) | |
| Operating Operating Humid | 20~95%RH | |
| Indicator | Far away body Approx100mm | |
| Material | SUS303 | |
| Installation | M10 Screw fastening torque 12N.m | |
| Protection Degree | IP67 | |
| Model | MR-F11-B | |
| Type | Normally Closed Non Indicator | |
| Feature | Mounting Shell -Type, Metal Shell,耐水 | |
| Power voltage | 5~24V DC | |
| Max sensing distance | Iron φ1 | 1.0 |
| High speed steel drilφ2 | 2.0 | |
| Iron20Xt1 | 2.4 | |
| Output Type | Normal close | |
| Output Current | ≤15mA | |
| Current Consumption | ≤15mA | |
| Withstand voltage | AC1000V 1min | |
| Insulation resistance | 250V DC≥20MΩ | |
| Operating Temperature | -20~+85℃( No freezing) | |
| Operating Operating Humid | 20~95%RH | |
| Indicator | Far away body Approx100mm | |
| Material | SUS303 | |
| Installation | M10 Screw fastening torque 12N.m | |
| Protection Degree | IP67 | |
| Model | MR-F11-LED | |
| Type | Normally Open with indicator | |
| Feature | Mounting Shell -Type, Metal Shell,耐水 | |
| Power voltage | 5~24V DC | |
| Max sensing distance | Iron φ1 | 1.0 |
| High speed steel drilφ2 | 2.0 | |
| Iron20Xt1 | 2.4 | |
| Output Type | NPN Normally Open (N.O)( Normal open) | |
| Output Current | ≤15mA | |
| Current Consumption | ≤15mA | |
| Withstand voltage | AC1000V 1min | |
| Insulation resistance | 250V DC≥20MΩ | |
| Operating Temperature | -20~+85℃( No freezing) | |
| Operating Operating Humid | 20~95%RH | |
| Indicator | Far away body Approx100mm | |
| Material | SUS303 | |
| Installation | M10 Screw fastening torque 12N.m | |
| Protection Degree | IP67 | |
| Model | MR-F11 | |
| Type | Normally Open Non Indicator | |
| Feature | Mounting Shell -Type, Metal Shell,耐水 | |
| Power voltage | 5~24V DC | |
| Max sensing distance | Iron φ1 | 1.0 |
| High speed steel drilφ2 | 2.0 | |
| Iron20Xt1 | 2.4 | |
| Output Type | NPN Normally Open (N.O)( Normal open) | |
| Output Current | ≤15mA | |
| Current Consumption | ≤15mA | |
| Withstand voltage | AC1000V 1min | |
| Insulation resistance | 250V DC≥20MΩ | |
| Operating Temperature | -20~+85℃( No freezing) | |
| Operating Operating Humid | 20~95%RH | |
| Indicator | Far away body Approx100mm | |
| Material | SUS303 | |
| Installation | M10 Screw fastening torque 12N.m | |
| Protection Degree | IP67 | |




Reviews
There are no reviews yet.