| Model | PTV-T500P |
| Sensing method | Through-beam |
| Sensing distance | 500cm |
| Output Type | PNP Open collector |
| Switch Mode | L.on ( Light.ON )/D.on ( Dark.ON ) Selectable output types |
| Response Time | ≤1.5 ms |
| Emitting Light | Infrared LED (940nm ) |
| Operating Voltage | 12~24V DC |
| Current Consumption | ≤40mA |
| Load Current | ≤100mA(24V DC) |
| Operating Temperature | -20℃~+60℃, No freezing |
| Operating Humid | 35%~85%RH, No freezing |
| Voltage Withstandabiligy | AC1000V/ 60 Sec. |
| Insulation Resistance | ≥20MΩ/500V DC |
| Protection Degree | IP 64 |
| Material | ABS |
| Weight | ≈60g |
| Wiring Method | 2M/4-wires cable |
| Model | PTV-T500N |
| Sensing method | Through-beam |
| Sensing distance | 500cm |
| Output Type | NPN Open collector |
| Switch Mode | L.on ( Light.ON )/D.on ( Dark.ON ) Selectable output types |
| Response Time | ≤1.5 ms |
| Emitting Light | Infrared LED (940nm ) |
| Operating Voltage | 12~24V DC |
| Current Consumption | ≤40mA |
| Load Current | ≤100mA(24V DC) |
| Operating Temperature | -20℃~+60℃, No freezing |
| Operating Humid | 35%~85%RH, No freezing |
| Voltage Withstandabiligy | AC1000V/ 60 Sec. |
| Insulation Resistance | ≥20MΩ/500V DC |
| Protection Degree | IP 64 |
| Material | ABS |
| Weight | ≈60g |
| Wiring Method | 2M/4-wires cable |





Reviews
There are no reviews yet.