| Model | ESW-H08P |
| Detecting face | Head-on |
| Sensing method | Reflective |
| Sensing distance | 8cm |
| Output Type | PNP Open collector,≤100mA/30V DC |
| Switch Mode | L.on ( Light.ON )/D.on ( Dark.ON ) Selectable output types |
| Indicator | Ouptut Indicator: Orange; Indicator : green |
| Response Time | 0.5 ms |
| Sensitivity setting | 2-turn Potentiometer |
| Emitting Light | Red LED |
| Operating Voltage | 12~24V DC±10% |
| Current Consumption | <20mA |
| Ambient illuminance | Sunlight≤10000 lux, Incandescent lamp≤3000 lux |
| Operating Temperature | -25℃~+55℃, No freezing |
| Operating Humid | 35%~95%RH , No freezing |
| Shock resistance | 100G(1000m/s2),XYZ each direction |
| Protection Degree | IP 67 |
| Material | Shell:PBT, Lens:PC |
| Wiring Method | 2M 3-wires cable |
| Model | ESW-H08N |
| Detecting face | Head-on |
| Sensing method | Reflective |
| Sensing distance | 8cm |
| Output Type | NPN Open collector,≤100mA/30V DC |
| Switch Mode | L.on ( Light.ON )/D.on ( Dark.ON ) Selectable output types |
| Indicator | Ouptut Indicator: Orange; Indicator : green |
| Response Time | 0.5 ms |
| Sensitivity setting | 2-turn Potentiometer |
| Emitting Light | Red LED |
| Operating Voltage | 12~24V DC±10% |
| Current Consumption | <20mA |
| Ambient illuminance | Sunlight≤10000 lux, Incandescent lamp≤3000 lux |
| Operating Temperature | -25℃~+55℃, No freezing |
| Operating Humid | 35%~95%RH , No freezing |
| Shock resistance | 100G(1000m/s2),XYZ each direction |
| Protection Degree | IP 67 |
| Material | Shell:PBT, Lens:PC |
| Wiring Method | 2M 3-wires cable |




Reviews
There are no reviews yet.