| Model | TDF18-05HO |
| Type | Shielded |
| Size | M18 |
| Sensing distance | 5mm |
| Material | Nickel plated brass |
| Operating Voltage | 10~60V DC |
| Consecutive wave | <10% |
| Operating Current | 3~100mA |
| Leakage Current | <0.8mA |
| Voltage drop | <6V |
| Protection | Short-circuit Protection |
| Over-current | >120mA |
| Output Type | 2 Wires DC , Normally Open |
| Switch frequency | 1KHz |
| Hysteresis | 15% |
| Temperature drift | <10% |
| Repeat accuracy | <2% |
| Operating Temperature | -25℃~+70℃ |
| Material active face | PBT |
| Connection | 2M/2-wires cable |
| Model | TDF18-05HC |
| Type | Shielded |
| Size | M18 |
| Sensing distance | 5mm |
| Material | Nickel plated brass |
| Operating Voltage | 10~60V DC |
| Consecutive wave | <10% |
| Operating Current | 3~100mA |
| Leakage Current | <0.8mA |
| Voltage drop | <6V |
| Protection | Short-circuit Protection |
| Over-current | >120mA |
| Output Type | 2 Wires DC , Normally Closed |
| Switch frequency | 1KHz |
| Hysteresis | 15% |
| Temperature drift | <10% |
| Repeat accuracy | <2% |
| Operating Temperature | -25℃~+70℃ |
| Material active face | PBT |
| Connection | 2M/2-wires cable |




Reviews
There are no reviews yet.