| Model | MR-T10-D |
| Operating Voltage | 5~24V DC |
| Number of sensors | 2 |
| Repeatable precision | ±0.001mm |
| Stroke[FT] | 1.2mm |
| Operation force | 0.8N |
| Idle margin to operation[PT] | 0.4~0.7mm |
| Hysteresis[MD] | 0.1 mm |
| Switch frequency | 120 times/ Minute. |
| Output Type | NPN, Normally Open |
| Output Current | ≤12mA |
| Current Consumption | ≤12mA |
| Indicator | LED |
| Voltage Withstandabiligy | AC1000V 60 Sec. |
| Insulation Resistance | 250V DC ≥20MΩ |
| Operating Temperature | -20℃~+85℃, No freezing |
| Operating Humid | 20%~95%RH, No freezing |
| Material | Shell:SUS303 |
| Installation | M10 Clamping torque:12N·m |
| Protection Degree | IP 67 |
| Connection | 1M/3-wires cable |
| Model | MR-T10-S |
| Operating Voltage | 5~24V DC |
| Number of sensors | 1 |
| Repeatable precision | ±0.001mm |
| Stroke[FT] | 1.2mm |
| Operation force | 0.8N |
| Idle margin to operation[PT] | 0.4~0.7mm |
| Hysteresis[MD] | 0.1 mm |
| Switch frequency | 120 times/ Minute. |
| Output Type | NPN, Normally Open |
| Output Current | ≤12mA |
| Current Consumption | ≤12mA |
| Indicator | LED |
| Voltage Withstandabiligy | AC1000V 60 Sec. |
| Insulation Resistance | 250V DC ≥20MΩ |
| Operating Temperature | -20℃~+85℃, No freezing |
| Operating Humid | 20%~95%RH, No freezing |
| Material | Shell:SUS303 |
| Installation | M10 Clamping torque:12N·m |
| Protection Degree | IP 67 |
| Connection | 1M/3-wires cable |
| Model | MR-T10-S-B |
| Operating Voltage | 5~24V DC |
| Number of sensors | 1 |
| Repeatable precision | ±0.001mm |
| Stroke[FT] | 1.2mm |
| Operation force | 0.8N |
| Idle margin to operation[PT] | 0.4~0.7mm |
| Hysteresis[MD] | 0.1 mm |
| Switch frequency | 120 times/ Minute. |
| Output Type | NPN, Normally Closed |
| Output Current | ≤12mA |
| Current Consumption | ≤12mA |
| Indicator | LED |
| Voltage Withstandabiligy | AC1000V 60 Sec. |
| Insulation Resistance | 250V DC ≥20MΩ |
| Operating Temperature | -20℃~+85℃, No freezing |
| Operating Humid | 20%~95%RH, No freezing |
| Material | Shell:SUS303 |
| Installation | M10 Clamping torque:12N·m |
| Protection Degree | IP 67 |
| Connection | 1M/3-wires cable |




Reviews
There are no reviews yet.