| Model | PG3-P | |||
| Emitting Light | Red LED(630nm) | |||
| Operating Voltage | 12~24V ±10% | |||
| consumption Power | ≤20mA | |||
| Output Type | PNP Open collector | |||
| Switch Mode | L.on( Light.ON)/D.on( Dark.ON) Switching type in function | |||
| Response Time | 50us(p-0)/200us(p-1)/400us(p-2)/800us(p-3)/6.4ms(p-4)/12.8ms(p-5)/25.6ms(p-6) | |||
| Timer | Output off time, output on time, output single time, output time off | |||
| Timing | 1-9999ms | |||
| Other | Parameter initialization / key lock / threshold two points, automatic and manual settings | |||
| Advanced | Luminous power and threshold synchronization adjustment | |||
| Ambient illuminance | Incandescent lamp:≤20000Lux max, Sunlight:≤30000Lux max | |||
| Operating Temperature | -20℃~+55℃ | |||
| Operating Humid | 35~+85%RH | |||
| Protection | Reversed Polarity Protection, Over-current Protection, Surge Protection | |||
| Vibration resistance | 10~55Hz, full width of 1.5mm, X, Y, Z axis direction of the 2 hours | |||
| Shock resistance | 500m/s², X, Y, Z axis direction 3 times | |||
| Material | PC | |||
| Weight | Approx110g ( Include Wires ) | |||
| Model | PG3-N | |||
| Emitting Light | Red LED(630nm) | |||
| Operating Voltage | 12~24V ±10% | |||
| consumption Power | ≤20mA | |||
| Output Type | NPN Open collector | |||
| Switch Mode | L.on( Light.ON)/D.on( Dark.ON) Switching type in function | |||
| Response Time | 50us(p-0)/200us(p-1)/400us(p-2)/800us(p-3)/6.4ms(p-4)/12.8ms(p-5)/25.6ms(p-6) | |||
| Timer | Output off time, output on time, output single time, output time off | |||
| Timing | 1-9999ms | |||
| Other | Parameter initialization / key lock / threshold two points, automatic and manual settings | |||
| Advanced | Luminous power and threshold synchronization adjustment | |||
| Ambient illuminance | Incandescent lamp:≤20000Lux max, Sunlight:≤30000Lux max | |||
| Operating Temperature | -20℃~+55℃ | |||
| Operating Humid | 35~+85%RH | |||
| Protection | Reversed Polarity Protection, Over-current Protection, Surge Protection | |||
| Vibration resistance | 10~55Hz, full width of 1.5mm, X, Y, Z axis direction of the 2 hours | |||
| Shock resistance | 500m/s², X, Y, Z axis direction 3 times | |||
| Material | PC | |||
| Weight | Approx110g ( Include Wires ) | |||




Reviews
There are no reviews yet.