| Model | MP2-412P-E |
| Detecting face | Head |
| Sensing method | Reflective |
| Sensing distance | 40mm( White paper) |
| Output Type | PNP Open collector |
| Switch Mode | L.on ( Light.ON )/D.on ( Dark.ON ) Selectable output types |
| Response Time | <1 ms |
| Emitting Light | Infrared LED |
| Operating Voltage | 12~24V DC |
| Current Consumption | <25mA |
| Load Current | <100mA(24V DC) |
| Operating Temperature | -20℃~+45℃, No freezing |
| Operating Humid | 35%~85%RH, No freezing |
| Voltage Withstandabiligy | AC1000V / 60 Sec. |
| Insulation Resistance | >20MΩ/500V DC |
| Material | PC |
| Weight | ≈3g |
| Wiring Method | Connector |
| Model | MP2-412N-E |
| Detecting face | Head |
| Sensing method | Reflective |
| Sensing distance | 40mm( White paper) |
| Output Type | NPN Open collector |
| Switch Mode | L.on ( Light.ON )/D.on ( Dark.ON ) Selectable output types |
| Response Time | <1 ms |
| Emitting Light | Infrared LED |
| Operating Voltage | 12~24V DC |
| Current Consumption | <25mA |
| Load Current | <100mA(24V DC) |
| Operating Temperature | -20℃~+45℃, No freezing |
| Operating Humid | 35%~85%RH, No freezing |
| Voltage Withstandabiligy | AC1000V / 60 Sec. |
| Insulation Resistance | >20MΩ/500V DC |
| Material | PC |
| Weight | ≈3g |
| Wiring Method | Connector |




Reviews
There are no reviews yet.