| Model | TJF12-02PO |
| Type | Shielded |
| Size | M12 |
| Sensing distance | 2mm±10% |
| Material | Nickel plated brass |
| Operating Voltage | 10~30V DC |
| Voltage drop | <2.0V |
| Load Current | 200mA |
| No load current | <10mA(24V) |
| Output Type | PNP Open collector, Normally Open |
| Switch frequency | 3KHz |
| Repeat accuracy | <1.0%(Sr) |
| Hysteresis | <15%(Sr) |
| Material active face | PBT |
| Operating Temperature | -25℃~+70℃ |
| Protection | Short-circuit Protection |
| Shell Protection Degree | IP 68 |
| Connection | PVC cable/2M;3*0.34mm² |
| Model | TJF12-02PC |
| Type | Shielded |
| Size | M12 |
| Sensing distance | 2mm±10% |
| Material | Nickel plated brass |
| Operating Voltage | 10~30V DC |
| Voltage drop | <2.0V |
| Load Current | 200mA |
| No load current | <10mA(24V) |
| Output Type | PNP Open collector, Normally Closed |
| Switch frequency | 3KHz |
| Repeat accuracy | <1.0%(Sr) |
| Hysteresis | <15%(Sr) |
| Material active face | PBT |
| Operating Temperature | -25℃~+70℃ |
| Protection | Short-circuit Protection |
| Shell Protection Degree | IP 68 |
| Connection | PVC cable/2M;3*0.34mm² |
| Model | TJF12-02NO |
| Type | Shielded |
| Size | M12 |
| Sensing distance | 2mm±10% |
| Material | Nickel plated brass |
| Operating Voltage | 10~30V DC |
| Voltage drop | <2.0V |
| Load Current | 200mA |
| No load current | <10mA(24V) |
| Output Type | NPN Open collector, Normally Open |
| Switch frequency | 3KHz |
| Repeat accuracy | <1.0%(Sr) |
| Hysteresis | <15%(Sr) |
| Material active face | PBT |
| Operating Temperature | -25℃~+70℃ |
| Protection | Short-circuit Protection |
| Shell Protection Degree | IP 68 |
| Connection | PVC cable/2M;3*0.34mm² |
| Model | TJF12-02NC |
| Type | Shielded |
| Size | M12 |
| Sensing distance | 2mm±10% |
| Material | Nickel plated brass |
| Operating Voltage | 10~30V DC |
| Voltage drop | <2.0V |
| Load Current | 200mA |
| No load current | <10mA(24V) |
| Output Type | NPN Open collector, Normally Closed |
| Switch frequency | 3KHz |
| Repeat accuracy | <1.0%(Sr) |
| Hysteresis | <15%(Sr) |
| Material active face | PBT |
| Operating Temperature | -25℃~+70℃ |
| Protection | Short-circuit Protection |
| Shell Protection Degree | IP 68 |
| Connection | PVC cable/2M;3*0.34mm² |





Reviews
There are no reviews yet.