| Model | TJF08-1.5PO |
| Type | Shielded |
| Size | M8 |
| Sensing distance | 1.5mm±10% |
| Material | Stainless steel |
| Operating Voltage | 10~30V DC |
| Voltage drop | <2.0V |
| Load Current | 100mA |
| No load current | <10mA(24V) |
| Output Type | PNP Open collector, Normally Open |
| Switch frequency | 3KHz |
| Repeat accuracy | <1.0%(Sr) |
| Hysteresis | <15%(Sr) |
| Material active face | POM |
| Operating Temperature | -25℃~+70℃ |
| Protection | Short-circuit Protection |
| Shell Protection Degree | IP 68 |
| Connection | PVC cable/2M;3*0.14mm² |
| Model | TJF08-1.5PO |
| Type | Shielded |
| Size | M8 |
| Sensing distance | 1.5mm±10% |
| Material | Stainless steel |
| Operating Voltage | 10~30V DC |
| Voltage drop | <2.0V |
| Load Current | 100mA |
| No load current | <10mA(24V) |
| Output Type | PNP Open collector, Normally Open |
| Switch frequency | 3KHz |
| Repeat accuracy | <1.0%(Sr) |
| Hysteresis | <15%(Sr) |
| Material active face | POM |
| Operating Temperature | -25℃~+70℃ |
| Protection | Short-circuit Protection |
| Shell Protection Degree | IP 68 |
| Connection | PVC cable/2M;3*0.14mm² |
| Model | TJF08-1.5NO |
| Type | Shielded |
| Size | M8 |
| Sensing distance | 1.5mm±10% |
| Material | Stainless steel |
| Operating Voltage | 10~30V DC |
| Voltage drop | <2.0V |
| Load Current | 100mA |
| No load current | <10mA(24V) |
| Output Type | NPN Open collector, Normally Open |
| Switch frequency | 3KHz |
| Repeat accuracy | <1.0%(Sr) |
| Hysteresis | <15%(Sr) |
| Material active face | POM |
| Operating Temperature | -25℃~+70℃ |
| Protection | Short-circuit Protection |
| Shell Protection Degree | IP 68 |
| Connection | PVC cable/2M;3*0.14mm² |
| Model | TJF08-1.5NC |
| Type | Shielded |
| Size | M8 |
| Sensing distance | 1.5mm±10% |
| Material | Stainless steel |
| Operating Voltage | 10~30V DC |
| Voltage drop | <2.0V |
| Load Current | 100mA |
| No load current | <10mA(24V) |
| Output Type | NPN Open collector, Normally Closed |
| Switch frequency | 3KHz |
| Repeat accuracy | <1.0%(Sr) |
| Hysteresis | <15%(Sr) |
| Material active face | POM |
| Operating Temperature | -25℃~+70℃ |
| Protection | Short-circuit Protection |
| Shell Protection Degree | IP 68 |
| Connection | PVC cable/2M;3*0.14mm² |




Reviews
There are no reviews yet.