| Model | Min detectable object(mm) | Sensing method | Sensing distance (mm) | Allowable bend radius | Fiber length(mm) |
| PT-F54UA | φ0.05 | Through-beam | 1900 | R2 | 1000 |
| Model | Min detectable object(mm) | Sensing method | Sensing distance (mm) | Allowable bend radius | Fiber length(mm) |
| PT-F53UA | φ0.05 | Through-beam | 340 | R2 | 1000 |
| Model | Min detectable object(mm) | Sensing method | Sensing distance (mm) | Allowable bend radius | Fiber length(mm) |
| PT-F52UA | φ0.05 | Through-beam | 1900 | R2 | 2000 |
| Model | Min detectable object(mm) | Sensing method | Sensing distance (mm) | Allowable bend radius | Fiber length(mm) |
| PT-F51UA | φ0.05 | Through-beam | 520 | R2 | 1000 |










Reviews
There are no reviews yet.