| Model | MR-P10-H |
| Features | 可埋在 Iron中检测 适合于模具,夹具等中使用 |
| Operating Voltage | 5~24V DC |
| Sensing pole | S-Pole |
| Detecting face | Head |
| Magnetic sensitivity | 5~7mT |
| Response time | 5 μsec max. |
| Output Type | NPN; Normally Open |
| Output Current | ≤15mA |
| Current Consumption | ≤15mA |
| Voltage Withstandabiligy | AC1000V 60 Sec. |
| Insulation Resistance | 250V DC≥20MΩ |
| Operating Temperature | -20℃~+85℃, No freezing |
| Operating Humid | 20%~95%RH, No freezing |
| Material | SUS303 |
| Protection Degree | IP65 |
| Installation | M3 Screw fastening torque 0.2N·m |
| Connection | 1M/3-wires cable |
| Model | MR-P10-X |
| Features | 可埋在 Iron中检测 适合于模具,夹具等中使用 |
| Operating Voltage | 5~24V DC |
| Sensing pole | S-Pole |
| Detecting face | Side-on |
| Magnetic sensitivity | 5~7mT |
| Response time | 5 μsec max. |
| Output Type | NPN; Normally Open |
| Output Current | ≤15mA |
| Current Consumption | ≤15mA |
| Voltage Withstandabiligy | AC1000V 60 Sec. |
| Insulation Resistance | 250V DC≥20MΩ |
| Operating Temperature | -20℃~+85℃, No freezing |
| Operating Humid | 20%~95%RH, No freezing |
| Material | SUS303 |
| Protection Degree | IP65 |
| Installation | M3 Screw fastening torque 0.2N·m |
| Connection | 1M/3-wires cable |




Reviews
There are no reviews yet.